Cost of Attendance
Cost of attendance (COA) is a student’s estimated educational expenses for one academic year, an academic year at First Coast Technical College is 900 clock hours and 30 weeks. The COA is an estimated total of expenses for one academic year including tuition and fees, books and supplies, other miscellaneous, living expenses (food and housing), transportation, and personal expenses. The COA represents the maximum amount of financial aid that students may receive from all sources in an academic year. The chart below is based on 2024-2025 estimated expenses.
CTE Program | Clock Hours | Florida Resident Tuition and Fees (1) | Non-Florida Resident Tuition and Fees (2) | Books (1) | Misc. Other (1) | Living Expenses - Food & Housing (Independent) (3) | Living Expenses - Food & Housing (Dependent) (3) | Transportation (4) | Personal (3) | Total Cost of Attendance for One Academic Year Florida Resident - Student Living Independently | Total Cost of Attendance for One Academic Year Florida Resident - Student Living with Parent | Total Cost of Attendance for One Academic Year Non-Florida Resident Independent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Cybersecurity | 750 | $3,502.50 | $10,095.00 | $80.00 | $440.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $16,982.50 | $13,568.50 | $23,575.00 |
Cosmetology | 1200 | $4,698.00 | $12,609.00 | $1,402.82 | $63.50 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $21,284.32 | $17,301.32 | $29,195.32 |
Dental Assisting | 1230 | $3,807.00 | $11,718.00 | $537.18 | $- | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,464.18 | $15,481.18 | $27,375.18 |
Diesel Systems Tech 1 | 1050 | $4,698.00 | $12,609.00 | $805.21 | $270.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,893.21 | $16,910.21 | $28,804.21 |
Diesel Systems Tech 2 | 750 | $3,870.00 | $10,462.50 | $626.16 | $360.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $17,816.16 | $14,402.16 | $24,408.66 |
Early Childhood Education | 600 | $1,962.00 | $7,236.00 | $160.00 | $55.00 | $5,700.00 | $2,855.00 | $3,310.00 | $1,790.00 | $12,977.00 | $10,132.00 | $18,251.00 |
Firefighter/EMT Combined | 792 | $4,070.88 | $11,032.56 | $1,868.29 | $145.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $21,204.17 | $17,221.17 | $28,165.85 |
HVAC/R Tech 1 | 750 | $3,787.50 | $10,380.00 | $463.94 | $55.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $17,266.44 | $13,852.44 | $23,858.94 |
HVAC/R Tech 2 | 600 | $2,946.00 | $8,220.00 | $463.94 | $30.00 | $5,700.00 | $2,855.00 | $3,310.00 | $1,790.00 | $14,239.94 | $11,394.94 | $19,513.94 |
Landscape and Turf Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $90.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,833.20 | $15,850.20 | $27,744.20 |
Master Automotive Service Technology 1 | 1050 | $4,680.00 | $12,591.00 | $597.18 | $360.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,757.18 | $16,774.18 | $28,668.18 |
Master Automotive Service Technology 2 | 750 | $4,087.50 | $10,680.00 | $597.18 | $360.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $18,004.68 | $14,590.68 | $24,597.18 |
Nursery Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $90.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,833.20 | $15,850.20 | $27,744.20 |
Paramedic | 1100 | $3,717.00 | $11,628.00 | $1,633.17 | $155.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,625.17 | $16,642.17 | $28,536.17 |
Practical Nursing | 1350 | $4,205.00 | $12,116.00 | $1,234.56 | $310.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,869.56 | $16,886.56 | $28,780.56 |
Professional Culinary Arts and Hospitality | 1200 | $4,050.00 | $11,961.00 | $687.99 | $- | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,857.99 | $15,874.99 | $27,768.99 |
Welding Technology | 1050 | $5,850.00 | $13,761.00 | $843.89 | $340.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $22,153.89 | $18,170.89 | $30,064.89 |
Welding Technology - Advanced | 750 | $5,122.50 | $11,715.00 | $843.89 | $340.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $19,266.39 | $15,852.39 | $25,858.89 |
(1) Tuition and fees, books and supplies, and miscellaneous other estimates are based on each CTE Program’s Program Cost Sheet estimated first academic year expenses. Florida resident tuition rates are $2.92 per clock hour for the 2024-2025 academic year.
(2) Non-Florida Resident tuition and fees, estimated fees are based on each CTE Program’s Program Cost Sheet estimated first academic year. Non-Florida Resident tuition rates are $11.71 per clock hour for the 2024-2025 academic year.
(3) Living Expenses (Food and Housing) and Personal expenses estimates are national averages and are based on a consistent inflation module calculated using the Bureau of Labor Statistics’ Consumer Price Index Inflation Calculator.
(4) Transportation estimated expenses were calculated using an average of a random sample of students round trip distance in miles from home address to school traveling five (5) days a week using the IRS cost per mile of $0.67.