Cost of Attendance
2026-2027
| CTE Program | Clock Hours | Florida Resident Tuition and Fees (1) | Non-Florida Resident Tuition and Fees (2) | Books (1) | Misc. Other (1) | Living Expenses - Food & Housing (Independent) (3) | Living Expenses - Food & Housing (Dependent) (3) | Transportation (4) | Personal (3) | Total Cost of Attendance for One Academic Year Florida Resident - Student Living Independently | Total Cost of Attendance for One Academic Year Florida Resident - Student Living with Parent | Total Cost of Attendance for One Academic Year Non-Florida Resident Independent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Cybersecurity | 750 | $3,502.50 | $10,095.00 | $90.00 | $467.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $17,241.50 | $13,737.50 | $23,834.00 |
| Brooks Practical Nursing | 1350 | $4,997.00 | $12,908.00 | $773.74 | $310.00 | $- | $- | $- | $- | $6,080.74 | $6,080.74 | $13,991.74 |
| Cosmetology | 1200 | $4,698.00 | $12,609.00 | $1,614.68 | $63.50 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $21,755.18 | $17,667.18 | $29,666.18 |
| Dental Assisting | 1230 | $4,131.00 | $12,042.00 | $576.65 | $- | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $20,086.65 | $15,998.65 | $27,997.65 |
| Diesel Systems Tech 1 | 1050 | $4,698.00 | $12,609.00 | $805.21 | $279.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $21,161.21 | $17,073.21 | $29,072.21 |
| Diesel Systems Tech 2 | 750 | $3,870.00 | $10,462.50 | $626.16 | $372.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $18,050.16 | $14,546.16 | $24,642.66 |
| Early Childhood Education | 600 | $1,962.00 | $7,236.00 | $167.66 | $55.00 | $5,840.00 | $2,920.00 | $3,310.00 | $1,835.00 | $13,169.66 | $10,249.66 | $18,443.66 |
| Emergency Medical Technician | 300 | $1,479.00 | $- | $758.66 | $208.00 | $3,504.00 | $1,752.00 | $1,986.00 | $1,101.00 | $9,036.66 | $7,284.66 | $- |
| Facials Specialty | 220 | $1,163.80 | $- | $740.99 | $90.00 | $2,336.00 | $1,168.00 | $1,324.00 | $734.00 | $6,388.79 | $5,220.79 | $- |
| Firefighter I/II | 492 | $2,779.80 | $- | $1,075.00 | $30.00 | $3,504.00 | $1,752.00 | $1,986.00 | $1,101.00 | $10,475.80 | $8,723.80 | $- |
| Firefighter/EMT Combined | 792 | $4,847.04 | $11,808.72 | $1,828.00 | $169.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $22,223.04 | $18,135.04 | $29,184.72 |
| HVAC/R Tech 1 | 750 | $3,787.50 | $10,380.00 | $763.94 | $57.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $17,790.44 | $14,286.44 | $24,382.94 |
| HVAC/R Tech 2 | 600 | $2,946.00 | $8,220.00 | $313.94 | $32.00 | $5,840.00 | $2,920.00 | $3,310.00 | $1,835.00 | $14,276.94 | $11,356.94 | $19,550.94 |
| Medical Assisting | 1300 | $3,519.00 | $11,430.00 | $869.00 | $165.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $19,932.00 | $15,844.00 | $27,843.00 |
| INDUSTRY MACHINERY MAINTENANCE 1 | 750 | $3,690.00 | $9,990.00 | $- | $330.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $17,202.00 | $13,698.00 | $23,502.00 |
| INDUSTRY MACHINERY MAINTENANCE 2 | 600 | $2,952.00 | $9,990.00 | $- | $330.00 | $5,840.00 | $2,920.00 | $3,310.00 | $1,835.00 | $14,267.00 | $11,347.00 | $21,305.00 |
| Landscape and Turf Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $560.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $20,562.20 | $16,474.20 | $28,473.20 |
| Master Automotive Service Technology 1 | 1050 | $4,680.00 | $12,591.00 | $505.00 | $450.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $21,014.00 | $16,926.00 | $28,925.00 |
| Master Automotive Service Technology 2 | 750 | $4,087.50 | $10,680.00 | $510.69 | $372.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $18,152.19 | $14,648.19 | $24,744.69 |
| Nails Specialty | 180 | $957.60 | $- | $551.33 | $90.00 | $2,336.00 | $1,168.00 | $1,324.00 | $734.00 | $5,992.93 | $4,824.93 | $- |
| Nursery Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $560.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $20,562.20 | $16,474.20 | $28,473.20 |
| Paramedic | 1100 | $4,437.00 | $12,348.00 | $1,628.00 | $155.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $21,599.00 | $17,511.00 | $29,510.00 |
| Practical Nursing | 1350 | $4,853.00 | $12,764.00 | $773.74 | $310.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $21,315.74 | $17,227.74 | $29,226.74 |
| Professional Culinary Arts and Hospitality | 1200 | $4,050.00 | $11,961.00 | $689.81 | $- | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $20,118.81 | $16,030.81 | $28,029.81 |
| Surgical Technology | 1330 | $4,203.00 | $12,114.00 | $687.99 | $- | $14,016.00 | $7,008.00 | $7,944.00 | $4,404.00 | $31,254.99 | $24,246.99 | $39,165.99 |
| Welding Technology | 1050 | $6,327.00 | $14,238.00 | $843.89 | $340.00 | $8,176.00 | $4,088.00 | $4,634.00 | $2,569.00 | $22,889.89 | $18,801.89 | $30,800.89 |
| Welding Technology - Advanced | 750 | $5,272.50 | $11,865.00 | $843.89 | $340.00 | $7,008.00 | $3,504.00 | $3,972.00 | $2,202.00 | $19,638.39 | $16,134.39 | $26,230.89 |
| Welding Technology-Night | 1050 | $6,327.00 | $14,238.00 | $843.89 | $340.00 | $19,856.00 | $9,928.00 | $11,254.00 | $6,239.00 | $44,859.89 | $34,931.89 | $52,770.89 |
(1) Tuition and fees, books and supplies, and miscellaneous other estimates are based on each CTE Program’s Program Cost Sheet estimated first academic year expenses. Florida resident tuition rates are $2.92 per clock hour for the 2024-2025 academic year.
(2) Non-Florida Resident tuition and fees, estimated fees are based on each CTE Program’s Program Cost Sheet estimated first academic year. Non-Florida Resident tuition rates are $11.71 per clock hour for the 2024-2025 academic year.
(3) Living Expenses (Food and Housing) and Personal expenses estimates are national averages and are based on a consistent inflation module calculated using the Bureau of Labor Statistics’ Consumer Price Index Inflation Calculator.
(4) Transportation estimated expenses were calculated using an average of a random sample of students round trip distance in miles from home address to school traveling five (5) days a week using the IRS cost per mile of $0.67.