Our staff is here to help guide you make payments for your program and various ways to cover your expenses.
Tuition and fee payments are due prior to the start of each pay period through our Registration Office on our Main Campus. Methods of payment include:
- Check
- Cash
- Credit Card with Visa, Mastercard, or Discover
- or a Financial Aid Waiver
CTE Program | Clock Hours | Florida Resident Tuition and Fees (1) | Non-Florida Resident Tuition and Fees (2) | Books (1) | Misc. Other (1) | Living Expenses - Food & Housing (Independent) (3) | Living Expenses - Food & Housing (Dependent) (3) | Transportation (4) | Personal (3) | Total Cost of Attendance for One Academic Year Florida Resident - Student Living Independently | Total Cost of Attendance for One Academic Year Florida Resident - Student Living with Parent | Total Cost of Attendance for One Academic Year Non-Florida Resident Independent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applied Cybersecurity | 750 | $3,502.50 | $10,095.00 | $80.00 | $440.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $16,982.50 | $13,568.50 | $23,575.00 |
Cosmetology | 1200 | $4,698.00 | $12,609.00 | $1,402.82 | $63.50 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $21,284.32 | $17,301.32 | $29,195.32 |
Dental Assisting | 1230 | $3,807.00 | $11,718.00 | $537.18 | $- | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,464.18 | $15,481.18 | $27,375.18 |
Diesel Systems Tech 1 | 1050 | $4,698.00 | $12,609.00 | $805.21 | $270.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,893.21 | $16,910.21 | $28,804.21 |
Diesel Systems Tech 2 | 750 | $3,870.00 | $10,462.50 | $626.16 | $360.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $17,816.16 | $14,402.16 | $24,408.66 |
Early Childhood Education | 600 | $1,962.00 | $7,236.00 | $160.00 | $55.00 | $5,700.00 | $2,855.00 | $3,310.00 | $1,790.00 | $12,977.00 | $10,132.00 | $18,251.00 |
Firefighter/EMT Combined | 792 | $4,070.88 | $11,032.56 | $1,868.29 | $145.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $21,204.17 | $17,221.17 | $28,165.85 |
HVAC/R Tech 1 | 750 | $3,787.50 | $10,380.00 | $463.94 | $55.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $17,266.44 | $13,852.44 | $23,858.94 |
HVAC/R Tech 2 | 600 | $2,946.00 | $8,220.00 | $463.94 | $30.00 | $5,700.00 | $2,855.00 | $3,310.00 | $1,790.00 | $14,239.94 | $11,394.94 | $19,513.94 |
Landscape and Turf Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $90.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,833.20 | $15,850.20 | $27,744.20 |
Master Automotive Service Technology 1 | 1050 | $4,680.00 | $12,591.00 | $597.18 | $360.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,757.18 | $16,774.18 | $28,668.18 |
Master Automotive Service Technology 2 | 750 | $4,087.50 | $10,680.00 | $597.18 | $360.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $18,004.68 | $14,590.68 | $24,597.18 |
Nursery Management | 900 | $4,374.00 | $12,285.00 | $249.20 | $90.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,833.20 | $15,850.20 | $27,744.20 |
Paramedic | 1100 | $3,717.00 | $11,628.00 | $1,633.17 | $155.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,625.17 | $16,642.17 | $28,536.17 |
Practical Nursing | 1350 | $4,205.00 | $12,116.00 | $1,234.56 | $310.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $20,869.56 | $16,886.56 | $28,780.56 |
Professional Culinary Arts and Hospitality | 1200 | $4,050.00 | $11,961.00 | $687.99 | $- | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $19,857.99 | $15,874.99 | $27,768.99 |
Welding Technology | 1050 | $5,850.00 | $13,761.00 | $843.89 | $340.00 | $7,980.00 | $3,997.00 | $4,634.00 | $2,506.00 | $22,153.89 | $18,170.89 | $30,064.89 |
Welding Technology - Advanced | 750 | $5,122.50 | $11,715.00 | $843.89 | $340.00 | $6,840.00 | $3,426.00 | $3,972.00 | $2,148.00 | $19,266.39 | $15,852.39 | $25,858.89 |
You can make a payment over the phone by emailing [email protected] to schedule or call (904) 547-3381 or (904) 547-3383 to talk to staff.
Students using grants or scholarships must bring proof of those awards when they register.
If a student becomes ineligible or exhausts their grants or scholarships, the student is responsible for any unpaid balance.
For information about in-state and out-of-state tuition costs per contact hour, view our Fee Policies on page 25 of the Student Handbook.
Common Financial Assistance Sources (requirements may be subject to change):
- Pell Grant – Students must go through the Financial Aid department to obtain an award letter. To register, the student must present their award letter to Registration. Award amounts may be adjusted after the award letter is written. Any ineligible fees become the student’s responsibility.
- Veterans Assisting Funding – Students must go through the School Certifying Official in the Financial Aid department before registering for school. Students with less than 100% eligibility will be required to pay the remaining amount. There may also be some fees, such as parking, that the VA does not pay for. These will be the responsibility of the student.
- CareerSource – To register, the student must present a valid voucher to Registration. Course estimates are available at Registration.
- Career Navigators – To register, the student must present a valid Career Navigators voucher to Registration.
- Northeast Florida Community Action – To register, the student must present a valid voucher to Registration. Course estimates are available at Registration.
- Florida Student Assistance Grant – Students must go through the Financial Aid department to obtain an award letter. To register, the student must present their award letter to Registration.
- Florida Prepaid/529 Plan – Students must present their Prepaid Identification Card or the equivalent at registration. Students should expect to pay for, or arrange other funding for, laboratory fees as these are not covered by Florida Prepaid/529 Plan. In some situations, your Plan’s remaining benefits may not cover all expenses. The Plan payment process takes several weeks. Please allow 4-8 weeks to process the tuition and fees.
- Florida Bright Futures Scholarship – Students must apply for their scholarship through the state website. Students must then confirm their scholarship status with the Financial Aid department before registering.
- Homeless and Foster Care Liaison – Assistant Principal David Simpkins is the point of contact to approve fee waiver applications. He can be reached at (904) 547-3469 or email.
- Outside Scholarships – Students receiving scholarships from organizations will work with the FCTC Education Foundation. If students have been approved for a scholarship, please refer to this letter and then contact [email protected].
- Other Funding Sources – The student should comply with the requirements of any other Funding Source.
Printable PDF Financial Assistance Disclaimer and Student Responsibilities